VENEZIA V4
Ch: 4 – 3 – 2 | 1160 W
| Channels | 4 – 3 – 2 |
| POWER SUPPLY | |
| Power supply voltage | 9 ÷ 16 VDC |
| ldling current (power ON/OFF): | 1.6A / 0.04 mA |
| Consumption@ 1Ω, 14.4 VDC (Max Musical Power): | 48 A |
| Remote In: | 7 ÷ 15 VDC – 1 mA |
| AMPLIFIER STAGE | |
| Distorsion – THD (100Hz @ 4Ω): | <0,06% |
| Bandwidth: | 10 ÷ 42 kHz |
| S/N Ratlo (A welghted @ 1 V): | 102 dBA |
| Damping factor (100Hz @ 4Ω) | 130 |
| Pre-ln sensitivity: | 0.2 ÷ 5 VRMS |
| Pre-ln impedance: | 10kΩ |
| Load impedance (MIN) @4Ch: @3Ch: @2Ch: |
2 Ω 2 Ω + 2 Ω + 4 Ω 4 Ω |
| Adjustable Crossovers | yes |
| OUTPUT POWER (RMS) @ 14.4 VDC, THD 1% | |
| 4Ch | 160 W x 4 (4Ω) |
| 4Ch | 290 W x 4 (2Ω) |
| 3Ch | 160 W x 2 (4Ω) + 580 W x 1 (4Ω) |
| 3Ch | 290 W x 2 (2Ω) + 580 W x 1 (4Ω) |
| 2Ch | 580 W x 2 (4Ω) |
| Total Power | 1160 W |
| lnputs: | PRE IN |
| Pre Out | Full range |
| A Ch: | |
| A Ch. MONO (on/off): | Yes |
| By-pass: | Yes (Full) |
| Hi-Pass : | 50 ÷ 4k Hz @ 12dB/Oct |
| Lo-Pass: | 50 ÷ 4k Hz @ 12dB/Oct |
| B Ch: | Yes |
| B Ch. MONO (on/off): | Yes |
| By-pass: | Yes (Full) |
| Hi-Pass: | 50 ÷ 4k Hz @ 12dB/Oct |
| Lo-Pass: | 50 ÷ 4k Hz 12@ dB/Oct |
| Bass boost 50 Hz (adjust): | (0 ÷ 12) dB |


